aFe 06-15 Mazda MX-5 Miata ProGuard HD Oil Filter - 4 Pack
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
aFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. Each canister features a 3/8" ratchet drive for easy removal and is constructed from high strength steel. 44-LF037 is a direct OE replacement filter for Toyota 90915-YZZD1.
- Designed For Extended Interval Oil Changes
- High Flow Rates And Outstanding Filtration
- Easy Off 3/8 in. Ratchet Drive Boss
- Engineered to ISO 4548-12 Standards
- High Strength Steel Canister
- Direct Stock Replacement
- 4 Pack
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987-1988 | Chevrolet | Sprint | Turbo |
| 1998-1999 | Chevrolet | Tracker | Base |
| 1998-1999 | Chevrolet | Tracker | LSi |
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1997 | Chrysler | Cirrus | LXi |
| 1983-1984 | Chrysler | E Class | Base |
| 1990 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1982-1990 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1990 | Chrysler | LeBaron | GTC |
| 1985-1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1983-1989 | Chrysler | New Yorker | Base |
| 1990 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1990 | Chrysler | New Yorker | Landau |
| 1990 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 2008 | Chrysler | Pacifica | LX |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2004-2006 | Chrysler | Sebring | Base |
| 1996-1998 | Chrysler | Sebring | JX |
| 1997-1998 | Chrysler | Sebring | JXi |
| 2001-2004 | Chrysler | Sebring | LX |
| 1989-1990 | Chrysler | TC Maserati | Base |
| 1982-1988,1990,2007 | Chrysler | Town & Country | Base |
| 2007,2010 | Chrysler | Town & Country | Limited |
| 2007-2010 | Chrysler | Town & Country | LX |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 2007-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2002-2003 | Chrysler | Voyager | LX |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1988-1990 | Dodge | B150 | Base |
| 1988-1990 | Dodge | B250 | Base |
| 1984-1990,1996-2000,2002,2007 | Dodge | Caravan | Base |
| 1989-1990,2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990,1998-1999 | Dodge | Caravan | ES |
| 1984-1990 | Dodge | Caravan | LE |
| 1984-1990,1996-1997,2001-2007 | Dodge | Caravan | SE |
| 2007 | Dodge | Caravan | SXT |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1988-1989 | Dodge | D100 | Custom |
| 1988-1990 | Dodge | D150 | Base |
| 1990 | Dodge | D150 | S |
| 1988-1990 | Dodge | D250 | Base |
| 1987-1990 | Dodge | Dakota | Base |
| 1987-1990 | Dodge | Dakota | LE |
| 1990 | Dodge | Dakota | S |
| 1987-1990 | Dodge | Dakota | SE |
| 1988-1990 | Dodge | Dakota | Sport |
| 1984-1990 | Dodge | Daytona | Base |
| 1989-1990 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1990 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1990 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1996-1997,2007 | Dodge | Grand Caravan | Base |
| 2008 | Dodge | Grand Caravan | C/V |
| 1987-1990 | Dodge | Grand Caravan | LE |
| 1987-1990,1996-1997,2007-2008 | Dodge | Grand Caravan | SE |
| 2007-2010 | Dodge | Grand Caravan | SXT |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SXT |
| 1979-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1979-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1987-1990 | Dodge | Shadow | Base |
| 1988-1990 | Dodge | Shadow | ES |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1989-1990 | Dodge | Spirit | Base |
| 1989-1990 | Dodge | Spirit | ES |
| 1989-1990 | Dodge | Spirit | LE |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-1998,2002-2003 | Dodge | Stratus | ES |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 1989 | Dodge | W100 | Custom |
| 1989-1990 | Dodge | W150 | Base |
| 1990 | Dodge | W150 | S |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2010-2011 | Ford | Crown Victoria | Base |
| 2009 | Ford | Crown Victoria | Fleet |
| 2009 | Ford | Crown Victoria | LWB |
| 2009-2011 | Ford | Crown Victoria | LX |
| 2009-2011 | Ford | Crown Victoria | Police Interceptor |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2020 | Ford | Edge | SE |
| 2012-2020 | Ford | Edge | SEL |
| 2020 | Ford | Edge | ST-Line |
| 2015-2020 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Limited |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2020 | Ford | Escape | SEL |
| 2013-2020 | Ford | Escape | Titanium |
| 2005-2012 | Ford | Escape | XLS |
| 2005-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2025-2026 | Ford | Explorer | Active |
| 2012-2024 | Ford | Explorer | Base |
| 2012-2024 | Ford | Explorer | Limited |
| 2025-2026 | Ford | Explorer | Platinum |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2012-2024 | Ford | Explorer | XLT |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2019 | Ford | Fiesta | ST Line |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2003-2004 | Ford | Focus | LX |
| 2016-2018 | Ford | Focus | RS |
| 2007-2011,2013-2017 | Ford | Focus | S |
| 2003-2004,2007-2018 | Ford | Focus | SE |
| 2009-2011,2017 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$38.00
Questions about this product?
Selling fast!
Get yours while you can.