Westin Grate Steps Running Boards 79 in - Textured Black
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Westins Grate Steps Running Boards are engineered to provide maximum traction without sacrificing style. The 6 1/4in. step surface width features an aggressive 1/4in. high punched tread allowing traction in any weather condition. The unique serrated edges help clean dirt, snow and mud off your boots to keep truck cab clean. Grate Steps Running Boards feature stylishly formed and fully welded ends with a custom die-cast riveted logo badge. E-coated base coat provides long lasting corrosion protection which far surpasses that of the competition. Solid 1-piece construction makes the Grate Steps Running Boards ideal for construction, commercial, vans and utility use. Available in universal lengths (54in., 68in., 75in., 79in., 83in., 86in. and 90in.) with vehicle specific mount kit required, sold separately. Available in textured black finish.
- Serrated edges help clean dirt, snow and mud off your boots to keep truck cab clean
- Aggressive 1/4" high punched tread allows for traction in any weather condition
- Available in universal lengths (54", 68", 75", 79", 83", 86" and 90")
- Aggressive 1/4 in. High Punched Tread For Traction In Any Weather
- Engineered To Provide Maximum Traction Without Sacrificing Style
- Serrated Edges Help Clean Snow/Mud Off Boots To Keep Cab Clean
- E Coated Base Coat Provides Long Lasting Corrosion Protection
- E-coated base coat provides long lasting corrosion protection
- Ideal for construction, commercial, vans and utility use
- Vehicle specific mount kit required - sold separately
- Protects vehicle rocker panels from potential damage
- Vehicle Specific Mount Kit Required/Sold Separately
- Ideal For Construction/Commercial/Vans/Utility Use
- Solid 1-piece construction for added strength
- Ends Are Stylishly Formed And Fully Welded
- Custom Die Cast Riveted Logo Badge
- Custom die-cast riveted logo badge
- Available In Universal Lengths
- 6 1/4 in. Step Surface Width
- Solid 1-Piece Construction
- 6 1/4" step surface width
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007 | Chevrolet | Silverado 2500 HD | LT |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2007 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007 | Chevrolet | Silverado 3500 HD | LT |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007 | Chevrolet | Silverado 3500 HD | WT |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2003-2008 | Dodge | Ram 1500 | Laramie |
| 2002-2008 | Dodge | Ram 1500 | SLT |
| 2006-2007 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1995-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2009 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2009 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2009 | Dodge | Ram 2500 | ST |
| 2008-2009 | Dodge | Ram 2500 | SXT |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1995-2002 | Dodge | Ram 3500 | Base |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2005 | Ford | F-150 | King Ranch |
| 2004-2023 | Ford | F-150 | Lariat |
| 2017-2020 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2025 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 | Ford | F-350 Super Duty | King Ranch |
| 1999-2025 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2004 | GMC | Sierra 1500 | Denali |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2003-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2004-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2006 | Isuzu | i-350 | Base |
| 2007-2008 | Isuzu | i-370 | LS |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
| 2005-2009 | Nissan | Armada | LE |
| 2010-2015 | Nissan | Armada | Platinum |
| 2005-2010 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2011-2015 | Nissan | Armada | SL |
| 2011-2015 | Nissan | Armada | SV |
| 2010 | Nissan | Armada | Titanium |
| 2022-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2022-2026 | Nissan | Frontier | S |
| 2024-2025 | Nissan | Frontier | SL |
| 2022-2026 | Nissan | Frontier | SV |
| 2004 | Nissan | Pathfinder Armada | LE |
| 2004 | Nissan | Pathfinder Armada | SE |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$495.99
Questions about this product?
Selling fast!
Get yours while you can.