Injen 18-20 Jeep Wrangler JL 2.0T/3.6L X-Pedal Pro Black Edition Throttle Controller
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Once installed, the X-Pedal Pro Black edition delivers immediate, customized performance for your vehicle. Specifically, the X-Pedal Pro Black Edition controls the throttle signals going into your stock ECU (Engine Control Unit) so that your vehicle instantly responds faster and accelerates swifter... or slower and more economically, depending on how you program the X-Pedal Pro Black Edition. With 9 levels of sport mode for crisp, on-demand throttle response and 7 levels of ECO mode for improved fuel efficiency, you'll have an infinite amount of adjustability to match your specific driving style and performance needs.
- Note: This part is not CARB exempt at this time and is not legal for sale in California or use on vehicles registered with the California Department of Motor Vehicles.
- Automatic Transmission equipped vehicles will notice a marked improvement in shifting performance.
- The X-Pedal Pro Black Edition is warranty friendly and will not leave a footprint after removal.
- The sleek, black anodized aluminum housing provides an elegant aesthetic inside the cabin.
- Provides increased throttle response for safer passing and an improved driving experience.
- Quick and simple plug-and-play installation requires no cutting or splicing of any wires.
- The built-in high-speed processor greatly improves throttle signal response time
- The X-Pedal Pro Black Edition is compatible with most Aftermarket Programmers.
- ECO Mode: 7 levels, for driving in city areas which can improve fuel economy
- DAC (Digital to Analog Convert) - provides 1000 times/sec processing speed
- Launch Control/Drag Race Mode: Gets you to reach max acceleration faster
- Works seamlessly with both Automatic and Manual transmissions.
- Anti-skid function helps on lower friction surfaces with ease
- Sport Mode: 9 levels, suitable for mountain roads and racing
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Chevrolet | Cruze | Eco |
| 2011-2014 | Chevrolet | Cruze | LS |
| 2011-2014 | Chevrolet | Cruze | LT |
| 2011-2014 | Chevrolet | Cruze | LTZ |
| 2013-2015 | Chevrolet | Spark | LS |
| 2013-2015 | Chevrolet | Spark | LT |
| 2011-2013 | INFINITI | QX56 | Base |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019-2024 | INFINITI | QX80 | Luxe |
| 2021-2024 | INFINITI | QX80 | Premium Select |
| 2021-2024 | INFINITI | QX80 | Sensory |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2021-2022 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2022 | Jeep | Gladiator | Mojave |
| 2020-2022 | Jeep | Gladiator | Overland |
| 2020-2022 | Jeep | Gladiator | Rubicon |
| 2020-2022 | Jeep | Gladiator | Sport |
| 2020-2022 | Jeep | Gladiator | Sport S |
| 2021-2022 | Jeep | Gladiator | Texas Trail |
| 2021-2022 | Jeep | Gladiator | Willys |
| 2021-2022 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2022 | Jeep | Wrangler | Rubicon |
| 2018-2022 | Jeep | Wrangler | Sport |
| 2018-2022 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2022 | Jeep | Wrangler | Willys |
| 2021-2022 | Jeep | Wrangler | Willys Sport |
| 2002-2004,2006 | Nissan | Altima | Base |
| 2002-2006 | Nissan | Altima | S |
| 2002-2006 | Nissan | Altima | SE |
| 2005-2006 | Nissan | Altima | SE-R |
| 2002-2006 | Nissan | Altima | SL |
| 2021-2024 | Nissan | Armada | Midnight Edition |
| 2017-2024 | Nissan | Armada | Platinum |
| 2018-2020 | Nissan | Armada | Platinum Reserve |
| 2021-2023 | Nissan | Armada | S |
| 2017-2024 | Nissan | Armada | SL |
| 2017-2024 | Nissan | Armada | SV |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2019 | Nissan | Frontier | PRO-4X |
| 2011-2019 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2019 | Nissan | Frontier | SV |
| 2004-2008 | Nissan | Maxima | SE |
| 2004-2008 | Nissan | Maxima | SL |
| 2013-2021 | Nissan | NV1500 | S |
| 2013-2021 | Nissan | NV1500 | SV |
| 2013-2021 | Nissan | NV2500 | S |
| 2015-2021 | Nissan | NV2500 | SL |
| 2013-2021 | Nissan | NV2500 | SV |
| 2013-2021 | Nissan | NV3500 | S |
| 2013-2021 | Nissan | NV3500 | SL |
| 2013-2021 | Nissan | NV3500 | SV |
| 2005-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 2005-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 2005 | Nissan | Pathfinder | XE |
| 2004-2006 | Nissan | Sentra | Base |
| 2003 | Nissan | Sentra | GXE |
| 2003 | Nissan | Sentra | Limited Edition |
| 2004-2006 | Nissan | Sentra | S |
| 2003-2006 | Nissan | Sentra | SE-R |
| 2003-2006 | Nissan | Sentra | SE-R Spec V |
| 2003 | Nissan | Sentra | XE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2017-2024 | Nissan | TITAN | PRO-4X |
| 2017-2023 | Nissan | TITAN | S |
| 2017-2021 | Nissan | TITAN | SL |
| 2017-2024 | Nissan | TITAN | SV |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2005-2010 | Nissan | Xterra | Off-Road |
| 2011-2015 | Nissan | Xterra | PRO-4X |
| 2005-2015 | Nissan | Xterra | S |
| 2005-2010 | Nissan | Xterra | SE |
| 2006-2015 | Nissan | Xterra | X |
| 2019-2022 | Ram | 1500 | Big Horn |
| 2019-2022 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2019-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2022 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2022 | Ram | 1500 | Tradesman |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$243.75
Questions about this product?
Selling fast!
Get yours while you can.